View Details New On Site Today $1,699,000 1 of 84 Cables Stonebridge | Saint Paul 5 beds 5 baths 2 ½ baths 5,636 sqft 0.24 acres On Site: Today Courtesy of Re/Max Results. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details Open House $449,900 1 of 44 Healy Pond View | Roseville 4 beds 2 baths 1 ½ baths 2,294 sqft 0.63 acres On Site: Today Courtesy of Keller Williams Integrity Realty. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $279,900 1 of 31 Gurney Highland Park | Saint Paul 3 beds 2 baths 1,014 sqft 0.18 acres On Site: Today Courtesy of Creative Results. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $320,000 1 of 10 Fred S Herrings 5 | Saint Paul 4 beds 2 baths 1,938 sqft 0.16 acres On Site: Today Courtesy of Empire Realty Llc. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $229,900 1 of 23 Ames Park 2 | Saint Paul 3 beds 1 baths 1 ½ baths 2,090 sqft 0.25 acres On Site: Today Courtesy of Exp Realty. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $299,900 1 of 30 Emerald Gardens | Saint Paul 2 beds 1 baths 1 ½ baths 1,340 sqft On Site: Today Courtesy of Keller Williams Preferred Rlty. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $579,000 1 of 52 Shoreview 4 beds 3 baths 2,354 sqft 0.36 acres On Site: Today Courtesy of Bridge Realty, Llc. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $429,900 1 of 41 Brookview Addition, , New Brig | New Brighton 4 beds 2 baths 1 ½ baths 1,961 sqft 0.23 acres On Site: Today Courtesy of Keller Williams Classic Realty. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $425,000 1 of 48 Shoreview 4 beds 2 baths 2,390 sqft 0.3 acres On Site: Today Courtesy of Edina Realty, Inc.. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $289,900 1 of 32 Lyon & Browns Subdivision, Of | Saint Paul 4 beds 2 baths 1,652 sqft 0.09 acres On Site: Today Courtesy of Keller Williams Integrity Realty. © 2022 Regional Multiple Listing Service of Minnesota, Inc.